Orlinda Market Report
$511,466
AVERAGE PRICE OF 6 HOMES$599,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$599,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $511,466 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $549,749 |
4 bedrooms | $434,900 |
Orlinda Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 13 | 13 | 10 | 10 | 9 |
Average Price | $414,335 | $416,764 | $471,309 | $463,314 | $434,743 |
Avg Price Change | -0.59% | -13.09% | +1.73% | +6.57% | -2.88% |
Median Price | $385,757 | $407,186 | $433,305 | $419,524 | $420,554 |
Med Price Change | -5.56% | -6.41% | +3.28% | -0.25% | -1.81% |
Avg Bedrooms | 2.49 beds | 2.46 beds | 2.45 beds | 2.41 beds | 2.38 beds |
Avg Bathrooms | 1.5 baths | 1.43 baths | 1.51 baths | 1.59 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 6 | $511,466 | 57 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $511,466 | 57 days |
Newly Built Homes | 1 | $599,999 | 43 days |
Reduced Price Homes | 1 | $599,999 | 37 days |