Gallatin Market Report
$726,204
AVERAGE PRICE OF 691 HOMES$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,406,813
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$529,589
AVERAGE PRICE OF 276 NEWLY BUILT HOMES$1,037,579
AVERAGE PRICE OF 28 HOMES WITH A POOL$545,788
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $726,204 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $392,992 |
| 3 bedrooms | $513,386 |
| 4 bedrooms | $741,248 |
| 5 bedrooms | $947,559 |
Gallatin Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 696 | 742 | 801 | 822 | 841 |
| Average Price | $729,705 | $705,150 | $699,108 | $704,109 | $691,792 |
| Avg Price Change | +3.48% | +0.86% | -0.72% | +1.78% | +2.81% |
| Median Price | $470,772 | $457,608 | $466,372 | $465,862 | $458,170 |
| Med Price Change | +2.88% | -1.92% | +0.11% | +1.68% | +1.83% |
| Avg Bedrooms | 2.89 beds | 2.8 beds | 2.89 beds | 2.88 beds | 2.91 beds |
| Avg Bathrooms | 2.47 baths | 2.4 baths | 2.49 baths | 2.49 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gallatin Senior High School | 397 | $576,790 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 691 | $726,204 | 91 days |
| Distressed Homes | 1 | $559,900 | 32 days |
| Multi-Million Dollar Homes | 89 | $2,406,813 | 161 days |
| Newly Built Homes | 276 | $529,589 | 64 days |
| Homes with a Pool | 28 | $1,037,579 | 72 days |
| Reduced Price Homes | 21 | $545,788 | 59 days |

