Cross Plains Market Report
$525,306
AVERAGE PRICE OF 28 HOMES$1,524,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$477,495
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $525,306 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $169,900 |
3 bedrooms | $459,066 |
4 bedrooms | $524,950 |
5 bedrooms | $1,384,450 |
Cross Plains Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 26 | 27 | 27 | 28 | 23 |
Average Price | $545,481 | $551,703 | $576,105 | $570,877 | $587,556 |
Avg Price Change | -1.14% | -4.42% | +0.92% | -2.92% | +7.79% |
Median Price | $463,063 | $453,555 | $464,916 | $470,113 | $485,165 |
Med Price Change | +2.10% | -2.50% | -1.12% | -3.20% | -0.53% |
Avg Bedrooms | 2.62 beds | 2.67 beds | 2.75 beds | 2.49 beds | 2.61 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.38 baths | 2.15 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 27 | $500,318 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $525,306 | 74 days |
Multi-Million Dollar Homes | 2 | $1,524,500 | 85 days |
Newly Built Homes | 2 | $477,495 | 46 days |